Annual System Ridership Figures

Data represents unlinked passenger trips from 2003 to 2024 (in millions).

Annual_System_Ridership_Figures.csv
File
Download
YEAR CTA_BUS CTA_RAIL CTA_TOTAL METRA PACE PACE_ADA SYSTEM
2003 291.8 181.1 472.9 67.7 33.8 1.8 576.2
2004 294 178.7 472.7 67.7 34.4 2 576.8
2005 303.2 186.8 490 68.6 36.9 2.3 597.7
2006 298.4 195.2 493.6 72.1 38.1 1.1 604.9
2007 309.3 190.3 499.5 74.6 36.6 2.8 613.5
2008 328.2 198.1 526.3 76.9 37.8 2.9 644
2009 318.7 202.6 521.2 71.8 32.3 2.9 628.3
2010 306 210.8 516.9 70.5 32.3 2.9 622.6
2011 310.4 221.6 532 72.3 33.7 3.5 641.5
2012 314.4 231.2 545.6 74.2 35.4 3.7 659
2013 300.1 229.1 529.2 73.6 35.9 3.9 642.7
2014 276.1 238.1 514.2 74.4 34.8 4.1 627.5
2015 274.3 241.7 516 72.6 33.1 4.2 625.9
2016 259.1 238.6 497.7 72.3 31.2 4.2 605.3
2017 249.2 230.2 479.4 70.6 31.4 4.2 585.6
2018 242.2 225.9 468.1 68.4 30.2 4.2 570.9
2019 237.3 218.5 455.7 61.5 28.5 4.3 550
2020 121.4 76 197.5 16.7 14.6 2.6 231.4
2021 117.4 78.6 196 14.1 13.2 3.1 226.4
2022 140 103.5 243.5 23.8 14.6 3.5 285.4
2023 161.7 117.4 279.1 32 16 4 331.1
2024 181.7 127.5 309.2 34.9 17.9 4.3 366.3
Field Value
mimetype text/csv
filesize 996 bytes
timestamp Feb 11, 2025