CTA Bus Ridership By Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Routes 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
1 Bronzeville / Union Station 1,249 1,237 1,129 854 568 233 1,816 1,843 1,658 1,691
2 Hyde Park Express 2,091 1,730 1,598 1,178 1,318 553 3,601 3,507 3,457 3,231
3 King Dr 13,908 14,742 12,295 9,539 9,505 6,847 16,981 17,761 18,212 19,400
4 Cottage Grove 12,836 12,204 11,560 10,309 10,973 8,931 20,179 21,015 21,192 21,737
X4 Cottage Grove Express 2,857 3,036 2,852 1,512 - - - - - -
5 South Shore Night Bus 38 163 207 225 211 191 435 460 515 363
6 Jackson Park Express 6,432 6,206 4,958 5,425 5,030 3,501 9,660 9,464 9,952 9,873
7 Harrison 5,053 5,188 5,604 3,768 2,893 1,468 6,003 5,979 6,158 5,567
8 Halsted 17,116 17,790 15,929 13,460 11,966 7,095 23,849 22,959 23,225 22,933
8A South Halsted 2,051 2,114 2,114 1,681 1,697 1,426 2,931 3,124 3,132 3,248
9 Ashland 17,057 17,010 13,892 12,389 11,379 9,193 18,388 18,317 19,651 19,422
X9 Ashland Express 6,060 6,044 6,109 5,238 4,884 2,909 8,967 9,000 9,317 9,053
10 Museum of Science & Industry - - 218 202 328 - 14 - 593 711
11 Lincoln 1,123 1,222 1,328 1,250 979 679 1,581 1,605 1,620 2,063
12 Roosevelt 8,552 9,162 8,692 7,413 7,172 5,482 13,218 13,495 14,563 14,976
15 Jeffrey Local 4,995 5,008 4,520 4,629 4,592 3,435 7,697 8,002 7,480 7,824
18 16th/18th 3,366 3,250 3,382 2,527 2,197 1,497 4,188 4,158 4,302 4,119
19 Stadium Express 123 - 57 101 42 - 181 262 103 113
20 Madison 12,421 11,721 11,066 9,917 8,025 6,680 16,435 17,201 17,390 18,161
21 Cermak 7,588 7,329 6,382 6,115 5,708 4,268 9,418 9,653 10,014 10,006
22 Clark 13,334 12,263 10,795 11,816 10,502 6,915 16,772 15,983 16,906 17,022
24 Wentworth 2,134 2,040 1,701 1,585 1,325 799 3,085 2,966 3,079 3,094
26 South Shore Express 2,951 2,879 2,473 2,763 2,333 1,757 4,575 4,661 4,617 4,480
28 Stony Island 4,032 4,238 3,617 2,998 2,831 2,456 6,256 6,330 6,754 6,900
29 State 8,015 9,095 6,527 6,237 5,304 3,977 12,099 11,810 12,307 12,677
30 South Chicago 2,431 2,824 2,277 1,630 1,871 1,320 3,272 3,632 3,655 3,545
31 31st 610 760 725 371 333 190 749 530 672 470
34 South Michigan 3,399 3,956 3,014 2,584 2,178 2,048 5,045 5,033 5,160 5,443
35 35th 3,585 3,754 3,652 2,967 2,920 1,775 5,270 5,443 5,680 5,811
36 Broadway 9,853 10,898 9,135 9,893 8,262 5,559 11,768 11,373 11,422 12,094
37 Sedgwick 1,518 1,228 1,027 623 381 161 1,492 1,497 1,402 1,503
39 Pershing 1,514 1,598 1,548 1,398 1,156 815 2,078 2,151 2,226 2,197
43 43rd 880 891 870 907 795 707 1,505 1,535 1,564 1,718
44 Wallace/Racine 2,706 2,903 2,499 2,265 1,719 1,301 3,320 3,760 3,946 3,857
47 47th 8,804 8,331 7,768 6,361 6,423 4,809 10,118 10,028 10,707 10,861
48 South Damen 863 891 779 636 540 274 1,038 1,085 1,035 990
49 Western 14,264 13,192 12,636 11,164 9,859 7,564 17,115 16,930 17,923 17,598
49B North Western 4,130 4,430 4,318 4,161 3,541 2,513 5,599 5,679 5,787 5,740
X49 Western Express 4,801 5,717 5,027 4,728 3,778 2,199 7,408 7,601 7,570 7,242
50 Damen 9,349 9,127 8,270 7,757 6,884 3,438 10,819 10,425 10,655 10,296
51 51st 1,092 1,171 1,187 1,098 860 573 1,498 1,396 1,649 1,591
52 Kedzie/California 6,672 7,094 6,591 6,093 5,610 4,034 13,257 13,614 13,186 13,131
52A South Kedzie 3,274 3,212 2,987 2,643 2,566 1,872 4,483 4,554 4,589 4,833
53 Pulaski 17,878 15,389 14,644 12,465 11,291 8,586 19,169 19,281 19,534 20,167
53A South Pulaski 4,067 6,378 6,031 5,648 5,059 2,900 8,616 8,929 9,072 9,595
54 Cicero 8,476 8,376 7,116 6,525 5,935 5,195 10,616 10,582 11,060 11,678
54A North Cicero/Skokie Blvd 602 616 603 473 426 306 757 841 804 812
54B South Cicero 2,075 2,201 2,134 1,896 1,711 1,566 2,870 3,160 3,491 3,581
55 Garfield 7,753 7,619 6,434 5,349 5,271 3,972 9,715 10,454 10,685 11,384
55A 55th/Austin 167 165 187 148 138 77 314 365 342 348
55N 55th/Narragansett 444 464 415 327 310 190 559 660 642 663
56 Milwaukee 6,470 5,449 5,609 4,924 5,013 3,399 8,898 8,865 8,720 8,681
57 Laramie 1,735 1,139 1,971 1,657 1,447 1,085 2,616 2,850 2,721 2,809
59 59th/61st 2,632 2,833 2,587 2,213 1,776 1,374 3,531 3,474 3,500 3,667
60 Blue Island/26th 12,202 10,889 9,331 8,245 7,345 3,717 12,628 12,585 11,776 11,717
62 Archer 8,304 8,127 7,117 6,762 6,109 3,658 11,056 10,883 11,133 11,417
62H Archer/Harlem 754 796 964 833 727 435 1,045 1,095 1,090 1,102
63 63rd Street 11,781 11,394 10,208 8,816 8,236 6,745 16,143 16,599 17,465 17,565
63W West 63rd 1,309 1,388 1,314 1,267 1,125 733 1,619 1,649 1,543 1,490
65 Grand 7,010 6,843 6,039 4,412 4,218 2,494 8,675 9,042 9,076 9,005
66 Chicago 18,414 18,009 16,884 13,965 12,729 7,778 22,098 23,275 23,472 23,010
67 67th/69th/71st 6,087 6,763 6,225 5,661 5,238 4,539 10,062 10,671 11,827 12,242
68 Northwest Hwy 1,070 1,028 1,022 969 809 443 1,268 1,583 1,624 1,617
70 Division 7,343 7,370 6,621 5,488 4,998 3,445 8,850 9,231 9,395 9,356
71 71st 7,323 6,896 5,572 4,752 4,999 4,381 9,188 9,251 9,838 9,268
72 North 11,580 11,373 10,277 9,189 8,313 5,817 14,450 14,423 14,963 15,893
73 Armitage 4,767 4,345 3,925 3,205 3,060 1,820 6,039 5,777 6,107 6,008
74 Fullerton 10,321 10,069 8,965 8,249 7,425 4,653 12,348 12,513 12,872 12,401
75 74th/75th 5,002 5,206 4,681 4,616 3,993 3,247 7,269 7,148 7,313 7,392
76 Diversey 9,046 8,938 8,084 7,992 7,107 4,739 11,952 12,226 11,783 12,195
77 Belmont 15,232 14,940 13,319 12,284 11,483 7,478 19,194 20,421 21,762 22,066
78 Montrose 6,555 6,478 5,407 4,972 4,376 2,583 8,359 8,418 8,254 8,499
79 79th 15,967 16,637 13,891 13,082 13,071 11,638 25,212 25,475 25,458 27,282
80 Irving Park 8,835 7,978 7,905 7,313 7,113 4,547 11,239 11,631 11,794 11,951
81 Lawrence 9,114 9,609 8,313 7,609 7,553 5,575 11,132 11,643 11,817 12,320
81W West Lawrence 1,583 1,574 1,436 1,179 915 702 1,712 1,807 1,877 1,855
82 Kimball/Homan 13,288 13,637 12,159 10,912 11,341 6,718 18,245 18,835 19,243 20,691
84 Peterson 3,096 2,953 2,904 2,544 2,428 1,393 3,790 4,255 4,106 4,115
85 Central 7,673 8,463 8,014 7,271 6,489 4,622 9,973 10,068 9,951 10,292
85A North Central 716 690 461 427 359 272 551 600 650 685
86 Narragansett/Ridgeland 2,456 2,169 2,087 1,857 1,569 649 3,043 3,116 3,107 3,224
87 87th 7,166 7,557 6,522 6,551 5,991 4,970 11,720 12,167 12,532 13,282
88 Higgins 1,053 967 988 919 789 490 1,312 1,422 1,491 1,474
90 Harlem 3,592 3,684 3,489 3,406 2,992 2,227 4,599 4,601 4,861 4,856
91 Austin 4,514 4,735 4,431 4,426 4,044 2,981 6,705 6,995 7,206 6,851
92 Foster 5,605 5,399 4,703 5,142 4,477 2,825 6,606 6,876 7,090 6,543
93 North California 3,239 3,462 3,348 2,953 2,571 1,573 3,767 3,793 3,733 3,838
94 South California 10,007 10,317 8,518 8,407 7,112 4,843 9,282 9,099 9,583 9,920
95 95th 5,924 5,594 4,125 3,187 3,160 2,754 5,919 6,165 6,221 6,042
96 Lunt 735 715 718 599 465 311 853 848 875 913
97 Skokie 2,308 2,411 2,230 2,008 1,741 1,340 2,965 3,075 3,058 3,415
100 Jeffery Manor Express 408 547 453 393 319 236 578 638 730 760
103 West 103rd 1,514 1,645 1,500 1,251 1,128 882 2,192 2,251 2,524 2,757
106 East 103rd 813 759 982 882 746 421 1,484 1,541 1,643 1,833
108 Halsted/95th 611 667 733 522 467 404 1,080 1,296 1,277 1,444
111 Pullman/111/115 2,090 2,362 2,231 1,787 1,720 1,440 3,412 3,743 3,778 3,922
111A Pullman Shuttle 343 305 227 191 177 174 229 175 197 205
112 Vincennes/111th 1,258 1,324 1,223 1,084 1,055 697 2,046 2,224 2,219 2,618
115 115th/Pullman 2,085 2,559 1,868 1,700 1,544 1,157 3,049 3,293 3,403 3,568
119 Michigan/119th 2,620 2,737 2,501 2,125 2,155 2,226 4,258 4,469 4,581 4,664
120 NW/Wacker Express 832 266 260 118 142 46 745 753 821 848
121 Union/Wacker Express 1,109 420 340 193 181 70 1,119 1,075 1,119 1,041
124 Navy Pier Express 932 924 906 734 565 172 1,147 1,038 1,117 1,133
125 Water Tower Express 533 588 570 358 330 107 1,132 1,074 1,139 1,289
126 Jackson 4,020 4,103 3,975 3,281 2,851 1,767 5,724 5,743 5,926 5,960
128 Soldier Field Express 202 - - - - - 736 836 - 498
130 Museum Campus - - 626 190 298 - 7 - 705 673
134 Stockton / Lasalle Express 1,856 1,706 1,391 956 509 150 2,998 2,283 2,904 2,863
135 Wilson/Lasalle Express 1,725 1,431 1,497 1,291 660 333 3,508 2,433 3,248 3,106
136 Sheridan/Lasalle Express 1,213 896 997 855 571 305 1,998 1,296 1,980 1,813
143 Stockton / Michigan Express 955 743 765 498 526 226 1,847 1,551 1,878 1,832
146 Inner Drive/Michigan Express 10,535 10,465 9,810 9,870 7,750 4,450 13,292 12,563 13,287 13,812
147 Outer Drive Express 9,190 8,990 8,099 8,963 7,826 4,994 11,873 10,478 12,254 12,525
148 Clarendon / Michigan Express 1,444 1,494 1,378 1,326 961 501 2,491 1,874 2,451 2,407
J14 Jeffery Jump 7,924 7,606 5,790 6,076 5,121 4,061 11,357 11,459 11,458 11,858
151 Sheridan 11,625 10,298 10,633 10,646 8,722 5,399 14,659 15,069 15,735 15,684
152 Addison 8,439 8,225 7,897 6,624 6,771 2,898 10,967 11,597 10,654 10,692
155 Devon 4,922 5,454 5,269 5,018 4,279 3,187 6,716 7,049 7,003 8,727
156 Lasalle 4,048 3,683 3,043 2,572 1,777 737 6,481 6,798 6,576 5,529
157 Streeterville 6,631 5,971 5,771 3,902 3,164 1,147 6,695 6,568 6,514 6,802
165 West 65th 164 189 231 203 196 71 192 183 133 125
169 69/UPS Express 142 118 80 101 67 103 91 117 232 202
171 Univ. of Chicago = Hyde Park 831 482 616 639 212 93 744 690 1,010 866
172 Univ. of Chicago = Kenwood 1,677 1,192 1,193 1,222 972 200 1,400 1,486 1,552 1,654
192 University of Chicago Hosp. Exp. 462 441 364 455 364 161 789 853 818 851
201 Central/Sherman 1,167 1,233 1,543 1,428 1,128 644 2,067 2,021 2,026 2,272
206 Evanston Circulator 473 441 409 321 354 80 617 729 854 902