Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Routes 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
100 Pulse Milwaukee Line 1,559 1,645 1,336 1,109 1,191 1,385 2,066 - - -
101 Pulse Dempster Line 1,587 1,490 - - - - - - - -
208 Golf Road 1,213 1,357 1,282 1,183 1,240 851 1,889 1,845 1,982 1,857
209 Busse Highway 129 129 155 165 147 131 302 327 377 358
210 Lincoln Avenue 220 227 217 211 190 132 352 349 367 373
213 Green Bay Road 1,094 1,118 1,003 842 802 623 1,197 858 804 798
215 Crawford-Howard 975 1,011 1,005 852 746 652 1,215 1,297 1,292 1,087
221 Wolf Rd 415 412 341 294 336 192 574 633 717 742
223 Elk Grove Rosemont Station 1,073 1,418 1,150 1,056 934 888 1,747 2,005 2,082 1,976
225 Central-Howard 142 91 109 109 113 94 186 168 170 157
226 Oakton 404 418 377 380 378 272 673 705 733 712
230 South Des Plaines 210 169 160 156 153 89 331 375 342 356
234 Wheeling-Des Plaines 155 151 127 139 105 111 232 244 266 243
240 Dee Road 343 246 242 203 180 72 428 477 503 459
241 Greenwood-Talcott 159 117 104 91 80 - 181 192 211 193
250 Dempster Street 594 654 1,757 1,665 1,450 1,155 2,685 2,769 2,998 2,545
270 Milwaukee Ave 322 393 406 305 351 321 1,264 2,844 3,004 2,840
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 444 426 438 417 348 339 604 601 601 591
290 Touhy Avenue 2,340 2,349 2,159 2,152 1,975 1,726 3,341 3,440 3,524 3,281
301 Roosevelt Road 960 1,082 812 767 689 729 1,650 1,690 1,873 1,984
302 Ogden-Stanley 185 216 180 183 241 183 506 498 542 546
303 Madison-19th Ave 653 798 568 549 626 593 1,167 1,192 1,132 1,117
305 Cicero-River Forest 423 472 375 361 351 332 496 592 602 567
307 Harlem 2,167 2,146 1,889 1,451 1,636 1,496 2,770 2,878 2,930 2,945
308 Medical Center 299 364 306 317 306 349 692 665 761 846
309 Lake Street 477 560 456 404 396 365 770 816 873 894
310 Madison St Hillside 257 223 198 175 206 205 413 419 426 490
311 Oak Park Avenue 628 383 390 322 324 307 1,289 1,381 1,466 1,383
313 St Charles Rd 666 724 591 527 543 495 1,024 1,053 1,159 1,169
314 Ridgeland Ave. 158 223 168 150 157 92 381 376 369 328
315 Austin-Ridgeland 758 398 446 343 312 232 542 544 572 578
316 Laramie Ave. 365 435 360 353 307 208 522 523 551 513
317 Madison Westchester 275 297 234 231 236 259 557 649 638 615
318 West North Ave 1,923 2,194 1,638 1,330 1,465 1,497 2,794 3,018 2,854 2,383
319 Grand Ave 363 381 337 348 305 282 450 524 532 555
322 Cermak Rd 1,971 1,994 1,612 1,242 1,197 973 2,239 2,374 2,458 2,289
330 Mannheim-LaGrange Rd 1,179 1,269 1,058 888 866 790 1,208 1,241 1,314 1,225
331 Cumberland - 5th Ave 856 861 729 591 469 339 864 988 1,110 1,179
332 River-York Rds 354 317 309 315 273 259 549 570 604 615
348 138th Street Riverdale Connector 108 126 95 125 113 107 236 252 224 219
349 South Western 1,560 1,649 1,327 1,365 1,357 1,502 2,556 2,488 2,426 2,278
350 Sibley 842 757 565 686 548 699 1,417 1,557 1,593 1,493
352 Halsted 3,082 3,103 2,173 2,420 2,166 2,578 4,958 4,875 5,255 4,977
353 95th-Riverdale-Homewood 636 711 538 597 511 588 1,367 1,444 1,553 1,566
354 Orland-Southwest Shopper 245 227 181 190 159 182 404 456 378 355
356 Harvey - Homewood - Tinley Park 312 283 262 276 161 192 424 617 729 592
357 Lincoln Highway 404 481 273 317 245 297 600 657 697 582
358 Torrence 373 431 292 328 249 294 644 614 640 610
359 Robbins-S Kedzie 629 636 499 518 477 544 1,204 1,211 1,358 1,242
360 Harvey - Amazon Monee 40 45 39 40 34 55 105 62 25 -
361 Harvey - Laraway Crossings Express 36 34 48 33 30 48 82 43 26 -
364 159th St 1,268 1,147 915 1,069 828 998 1,906 1,999 2,225 1,956
366 Park Forest-Chicago Heights 121 105 87 86 81 114 227 210 224 244
367 University Park 59 55 53 45 43 42 93 92 84 118
379 West 79th 1,015 955 892 838 881 677 1,706 1,797 1,869 1,775
381 95th St 1,998 1,731 1,645 1,740 1,595 1,590 2,811 2,667 3,148 3,451
383 South Cicero 989 845 873 661 488 523 1,254 1,320 1,299 1,243
384 Narragansett-Ridgeland 221 223 247 190 184 209 545 559 566 584
385 87th-111th-127th 513 573 489 458 357 442 826 812 837 838
386 South Harlem 730 684 771 658 485 555 1,299 1,362 1,426 1,411
390 Midway CTA - United Parcel Service 145 128 163 173 166 263 190 202 305 281
392 Little Village - United Parcel Service 72 81 71 68 76 72 51 85 137 96
395 CTA 95th St Station United Parcel Service 139 215 168 187 243 279 348 312 561 507
410 East Niles Local 121 153 150 156 123 120 277 293 334 282
411 Niles Local Service 116 138 154 143 146 126 264 274 289 275
412 Niles Shopper Special 116 136 136 132 108 143 228 213 261 241
421 Wilmette Avenue 172 166 182 177 116 36 217 176 161 162
422 Linden CTA / Glenview / Northbrook Court 338 296 323 314 244 174 472 493 520 496
423 Linden CTA / The Glen / Harlem CTA 406 418 428 417 389 270 720 797 841 807
471 Highland Park - Deerfield 38 62 38 38 40 32 136 129 158 158
472 Highland Park - Highwood 53 47 37 41 38 29 89 85 100 123
501 Forest Park West Jefferson 244 342 334 336 312 330 553 519 546 507
504 South Joliet 77 97 109 109 105 106 146 168 200 176
505 Rockdale - Lidice 155 275 283 267 213 210 369 406 387 392
507 Plainfield 129 204 192 201 172 168 290 328 340 379
508 Northeast Joliet 57 89 98 97 72 69 133 140 138 137
509 Southeast Joliet 53 74 97 100 87 65 96 150 165 172
510 West Joliet On Demand 17 24 21 23 19 22 34 31 28 44
511 Joliet - Elwood - Deer Run 8 7 9 11 7 10 11 19 14 4
512 Joliet - CenterPoint 2 1 2 3 5 4 4 7 3 -
524 West Circulator 131 105 85 83 75 69 116 138 135 150
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 364 354 347 354 326 303 519 566 599 581
533 Molitor 132 129 119 124 140 129 216 261 236 229
540 Farnsworth Ave. 28 33 32 35 34 38 47 60 66 62
541 Douglas 170 154 174 162 144 99 238 227 229 206
542 Grove 96 124 108 113 102 102 148 159 173 182
543 Dundee 106 132 133 102 98 88 172 195 208 191
546 South 113 91 108 92 89 99 175 160 164 132
547 Wing Park 92 107 111 119 99 82 150 167 147 150
548 Highland 128 150 161 123 107 90 174 186 199 183
549 McLean 232 210 224 156 164 175 330 344 362 321
550 Big Timber - Randall Rd. 138 149 146 129 107 99 187 224 229 179
552 North State - Spring Hill Mall 109 91 123 100 89 83 177 190 210 212
554 Elgin - Streamwood - Schaumburg 323 342 374 267 251 215 477 580 583 622
559 Illinois Route 59 90 69 59 44 43 40 78 74 78 -
561 Castelcrest via McAree 156 145 122 165 136 97 222 218 218 231
562 Gurnee via Sunset 218 230 243 253 242 75 214 236 231 213
563 Great Lakes Naval Station 106 100 89 85 87 89 165 153 140 178
564 Jackson - 14th 150 119 92 77 88 88 153 178 177 182
565 Grand Avenue 846 902 794 724 588 528 1,092 1,059 1,062 1,025
566 McAree-Keller 195 153 144 145 194 - 95 109 95 65
568 Lakehurst 656 654 572 517 497 407 673 689 762 756
569 Lewis 427 378 340 318 302 107 395 370 402 348
570 Fox Lake Gurnee Mills via College of Lake County 144 151 113 123 87 94 184 207 235 245
571 Zion 358 373 356 346 321 333 558 549 557 521
572 Hawthorne Center Waukegan 462 434 423 382 337 186 534 608 637 587
573 Green Bay Road 13 15 10 3 6 - 9 11 14 20
574 Westfield Hawthorn 175 184 146 133 114 101 235 287 266 243
590 Round Lake Area On Demand 58 55 27 26 21 20 32 27 23 28
591 Wheaton - Winfield On Demand 30 33 34 28 21 19 53 61 66 79
592 St. Charles - Geneva On Demand 34 25 32 28 20 24 45 42 44 59
593 Vernon Hills - Mundelein On Demand 23 23 27 18 19 12 34 35 34 33
594 Arlington Heights - Rolling Meadows On Demand - 27 25 20 21 17 28 26 27 38
596 Batavia On Demand 34 31 31 19 23 18 39 34 26 27
597 Southeast Aurora On Demand 23 30 17 25 21 22 36 38 37 55
598 Naperville - Aurora On Demand 47 57 56 51 20 19 29 20 21 -
599 Hoffman Estates On Demand 21 23 23 18 11 10 6 1 - -
600 Northwest Express 346 335 294 275 205 136 839 902 723 292
603 Elgin Transportation Center - Rosemont Express 171 171 168 171 126 108 330 229 151 -
604 Wheeling - Schaumburg 170 159 132 100 90 56 171 193 142 -
605 I-90/Randall Road Park-n-Ride - Rosemont 162 157 152 156 125 74 353 329 202 -
606 Northwest Limited 943 924 801 735 701 560 1,618 1,713 1,714 1,748
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 53 58 42 38 30 25 64 41 53 -
626 Skokie Valley Limited 151 123 141 130 107 91 321 351 369 400
697 Northwest Transportation Center - Harper College 104 46 61 14 - - - - - -
711 Wheaton - Carol Stream - Stratford Square 140 178 161 130 140 139 259 224 304 271
714 College of DuPage-Naperville-Wheaton Connector 140 134 126 110 82 62 211 218 205 213
715 Central DuPage 255 226 194 189 186 151 416 431 444 439
722 Ogden Avenue 166 147 137 129 113 107 202 246 232 147
755 Plainfield - IMD Express 625 513 575 496 414 182 726 711 601 479
801 Elgin Geneva 110 116 130 97 90 95 137 150 159 142
802 Aurora - St Charles 219 201 191 183 158 202 340 378 369 372
803 Carpentersville Local 60 53 61 77 70 62 150 182 204 214
806 Crystal Lake - Fox Lake 16 16 19 16 12 7 20 28 30 28
807 Woodstock McHenry via Wonder Lake 15 9 11 8 9 11 20 21 23 19
808 Crystal Lake 14 17 16 18 27 27 43 46 55 50
811 Rosemont Entertainment Circulator 576 618 530 381 211 184 968 878 856 988
832 Joliet - Orland Square 39 48 45 51 46 48 83 86 114 109
834 Joliet - Yorktown 229 329 339 295 258 281 512 558 575 603
850 North Bolingbrook-East Loop Express 397 397 609 568 385 163 804 762 698 637
851 South Bolingbrook-East Loop Express 132 88 26 30 28 18 320 313 218 230
855 I-55 Flyer 249 153 103 43 31 20 612 532 487 435
890 South Suburbs - United Parcel Service 50 98 37 60 69 83 147 213 242 267
905 Schaumburg Trolley 6 95 88 267 - - 60 59 61 54