CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Stations 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
18th 1,368 1,437 1,372 1,217 1,103 599 1,949 1,981 1,974 2,051
35-Bronzeville-IIT 1,245 1,281 1,277 1,182 1,127 503 2,002 2,144 2,161 2,133
35th/Archer 1,971 2,005 2,010 1,948 1,659 832 3,465 3,450 3,578 3,537
43rd 613 586 597 518 456 368 1,057 1,151 1,145 1,143
47th-Dan Ryan 1,583 1,436 1,572 1,378 1,388 1,026 2,938 3,190 2,362 3,388
47th-South Elevated 600 636 600 575 499 394 1,117 1,205 1,281 1,276
51st 551 599 528 519 471 352 1,007 1,081 1,067 1,063
54th/Cermak 1,763 1,853 1,806 1,612 1,381 859 2,409 2,397 2,398 2,328
63rd-Dan Ryan 1,525 1,414 1,399 1,349 1,319 1,138 3,179 3,296 3,285 3,571
69th 2,231 2,507 2,394 2,080 2,099 1,799 4,651 5,148 5,433 5,607
79th 2,968 3,231 3,301 2,919 2,825 2,566 6,541 7,049 7,180 7,473
87th 1,749 1,931 1,986 1,830 1,731 1,455 3,979 4,283 4,265 4,471
95th/Dan Ryan 4,534 4,899 4,988 4,710 4,190 3,923 9,695 10,481 11,105 11,511
Adams/Wabash 5,158 5,161 5,172 4,467 3,281 1,332 8,037 8,414 8,450 9,930
Addison-North Main 7,294 6,955 6,183 5,357 5,273 1,267 9,227 11,108 9,741 9,867
Addison-O'Hare 2,113 2,000 1,807 1,625 1,451 643 3,354 3,880 3,232 3,270
Addison-Ravenswood 1,414 1,338 1,286 1,177 993 366 2,742 2,757 2,691 2,810
Argyle 2,087 3,124 2,782 2,413 2,091 846 3,083 3,446 3,212 3,401
Armitage 3,293 2,974 2,810 2,660 2,195 693 4,574 4,642 4,724 4,595
Ashland-Lake 1,872 1,945 2,173 1,683 1,418 744 2,732 2,709 2,708 2,700
Ashland-Midway 1,205 1,255 1,274 1,128 958 638 1,769 1,792 1,770 1,794
Ashland/63rd 605 637 593 504 522 425 1,066 1,269 1,308 1,222
Austin-Congress 805 730 456 842 735 519 2,048 2,217 2,257 2,306
Austin-Lake 955 1,054 1,164 1,010 853 627 1,874 1,913 2,019 2,048
Belmont-North Main 7,818 7,388 6,936 6,373 5,585 2,516 12,053 12,059 12,725 13,044
Belmont-O'Hare 3,807 3,679 3,297 3,111 2,602 1,412 5,209 3,359 5,931 5,987
Berwyn 1,842 - - - - 839 3,353 3,740 3,516 3,649
Bryn Mawr 2,674 1,814 1,849 2,195 2,014 1,151 4,557 5,345 5,045 4,974
California-Douglas 1,264 1,340 1,369 1,251 1,250 577 1,807 1,799 1,739 1,899
California-Lake 803 851 793 712 562 442 1,110 1,187 1,083 1,192
California/Milwaukee 3,845 3,427 3,122 2,884 2,381 931 6,086 6,129 6,029 5,587
Central Park 823 887 822 712 618 450 1,269 1,327 1,283 1,286
Central-Evanston 509 433 437 403 433 281 780 815 824 875
Central-Lake 1,201 1,387 1,299 1,154 1,030 867 2,095 2,141 2,021 2,141
Cermak - McCormick 1,424 1,400 1,189 1,160 934 437 2,074 2,197 1,717 1,615
Cermak-Chinatown 3,369 3,082 2,884 2,647 2,295 996 4,534 4,593 4,663 4,799
Chicago/Franklin 4,621 4,413 4,065 3,741 2,959 1,519 7,543 7,856 7,279 7,143
Chicago/Milwaukee 2,806 2,652 2,274 2,247 1,835 732 4,262 4,369 4,535 4,423
Chicago/State 8,705 8,393 8,323 7,223 6,815 2,979 14,944 15,922 15,891 16,620
Cicero-Congress 606 626 420 728 668 617 1,415 1,443 1,438 1,546
Cicero-Douglas 811 975 955 769 727 600 1,235 1,309 1,333 1,359
Cicero-Lake 753 830 764 644 622 531 1,272 1,317 1,359 1,418
Clark/Division 5,473 5,277 4,962 4,364 4,300 1,781 8,150 8,573 8,563 8,491
Clark/Lake 10,642 10,485 8,828 8,388 6,686 2,950 21,776 22,784 22,311 21,534
Clinton-Congress 2,368 2,094 1,397 1,729 1,182 518 3,641 3,879 3,950 4,095
Clinton-Lake 2,989 2,865 2,743 2,268 1,701 809 4,856 4,759 4,443 4,353
Conservatory 559 594 639 588 540 471 935 996 974 1,027
Cottage Grove 622 658 610 482 491 362 1,100 1,071 1,165 1,242
Cumberland 2,604 2,398 2,091 1,841 1,591 881 4,637 4,912 5,051 5,198
Damen 1,305 1,307 1,219 1,150 1,075 512 1,726 1,740 1,669 1,737
Damen-Lake 1,091 764 - - - - - - - -
Damen-Ravenswood 1,749 1,768 1,652 1,523 1,352 501 3,011 3,130 3,071 3,114
Damen/Milwaukee 4,364 3,899 3,497 3,343 2,789 1,089 6,794 6,883 7,069 6,935
Davis 2,042 1,833 1,689 1,577 1,504 868 3,544 3,666 3,766 3,847
Dempster 511 479 464 439 372 216 796 837 855 893
Dempster - Skokie 1,069 983 1,055 870 833 445 1,993 2,297 2,219 2,183
Diversey 3,681 3,407 3,178 3,051 2,384 1,018 5,906 6,224 5,920 5,938
Division/Milwaukee 4,307 4,069 3,674 3,336 2,747 1,096 6,152 6,596 6,585 6,514
Forest Park 1,303 1,272 966 1,346 1,299 1,094 3,366 3,703 3,731 3,910
Foster 446 416 428 426 407 153 802 801 879 930
Francisco 1,030 999 943 866 746 330 1,773 1,804 1,786 1,772
Fullerton 10,145 10,369 9,817 8,915 7,935 1,975 14,481 16,206 14,869 15,068
Garfield-Dan Ryan 1,714 1,891 1,707 1,595 1,429 1,090 3,151 3,452 3,591 3,852
Garfield-South Elevated 737 751 717 601 532 376 1,231 1,350 1,458 1,392
Grand/Milwaukee 2,519 2,172 1,865 1,688 1,342 581 2,928 2,985 2,803 2,782
Grand/State 6,590 6,320 6,241 5,090 4,784 1,787 11,322 12,157 11,935 12,177
Granville 2,779 2,809 2,633 2,238 1,895 955 4,104 4,585 4,379 4,419
Halsted-Midway 2,056 2,046 2,050 1,862 1,399 633 3,160 3,137 3,158 3,187
Halsted/63rd 357 351 304 308 302 222 615 682 784 771
Harlem-Congress 432 422 310 487 537 439 1,221 1,415 1,377 1,353
Harlem-Lake 2,217 2,254 2,305 1,815 1,651 1,326 3,889 4,075 3,967 3,996
Harlem-O'Hare 1,853 1,734 1,808 1,616 1,448 768 3,129 3,287 3,220 2,769
Harold Washington Library - State/VanBuren 2,858 2,899 3,281 2,928 2,408 864 4,480 4,356 4,266 4,274
Harrison 2,626 2,725 2,593 2,311 2,434 712 4,361 4,735 4,769 5,026
Howard 3,455 3,417 3,195 2,847 2,615 1,947 5,384 5,826 5,929 6,103
Illinois Medical District 6,914 6,118 6,560 6,833 6,033 3,337 13,159 13,266 9,833 14,606
Indiana 426 450 392 329 373 271 861 943 946 939
Inner - - - - - - - - 189 5,532
Irving Park-O'Hare 3,076 2,837 2,553 2,180 2,017 1,251 4,486 4,539 4,682 4,429
Irving Park-Ravenswood 1,844 1,747 1,698 1,529 1,191 517 3,395 3,651 3,477 3,303
Jackson/Dearborn 4,889 4,133 3,704 3,635 2,883 1,154 7,968 8,063 7,895 8,251
Jackson/State 5,158 5,071 5,219 4,115 3,868 1,212 10,130 10,954 11,405 12,229
Jarvis 1,158 1,150 1,087 900 775 468 1,520 1,686 1,724 1,818
Jefferson Park 4,783 4,914 4,462 3,864 3,342 2,180 6,857 7,342 7,363 7,600
Kedzie-Douglas 1,010 1,082 1,042 945 877 439 1,306 1,319 1,305 1,277
Kedzie-Homan-Congress 3,561 3,876 2,169 4,143 3,594 2,979 8,219 8,619 8,515 9,982
Kedzie-Lake 774 810 889 716 699 501 1,567 1,698 1,642 1,677
Kedzie-Midway 2,463 2,515 2,527 2,461 2,151 1,216 3,848 3,892 3,925 3,891
Kedzie-Ravenswood 1,367 1,340 1,336 1,190 1,054 643 2,137 2,177 2,136 2,155
Kimball 2,717 2,925 2,745 2,444 2,155 1,298 4,342 4,442 4,341 4,507
King Drive 278 291 281 219 236 221 503 597 606 631
Kostner 308 318 320 272 245 192 501 543 561 562
LaSalle 2,165 2,112 1,688 1,961 1,631 551 3,494 3,477 3,493 3,655
LaSalle/Van Buren 1,987 1,845 1,747 1,450 974 453 3,196 3,163 3,038 2,998
Lake/State 11,415 11,227 10,725 9,293 8,201 3,496 22,057 23,789 22,286 23,188
Laramie 647 690 791 628 572 470 1,157 1,287 1,290 1,320
Lawrence 1,970 - - - - 792 3,233 3,496 3,728 3,608
Linden 631 596 528 445 449 199 1,044 1,119 1,026 1,001
Logan Square 5,031 4,387 4,127 3,833 3,063 1,441 7,743 8,644 7,753 7,653
Loyola 4,223 4,315 3,986 3,422 3,367 1,348 6,290 6,487 6,146 6,320
Madison/Wabash - - - - - - - - - -
Main 716 656 627 542 529 288 1,175 1,252 1,275 1,306
Merchandise Mart 4,881 4,343 3,913 3,558 2,431 845 8,494 8,772 8,439 8,202
Midway Airport 5,679 5,894 5,769 5,596 4,641 2,163 9,208 9,427 9,894 10,024
Monroe/Dearborn 4,120 4,034 3,398 3,306 2,423 927 8,508 8,487 8,581 8,477
Monroe/State 4,453 4,216 4,252 3,502 2,931 1,256 10,353 11,474 11,426 11,840
Montrose-O'Hare 1,890 1,817 1,534 1,298 929 417 2,824 2,970 2,910 2,844
Montrose-Ravenswood 1,516 1,492 1,410 1,268 1,117 503 2,783 2,847 2,959 2,953
Morgan 3,666 3,598 3,369 2,662 1,942 793 3,882 3,770 3,047 2,897
Morse 2,848 2,762 2,554 2,274 2,116 1,330 4,586 4,858 4,877 5,082
North/Clybourn 3,462 3,382 3,252 2,834 2,598 1,262 5,786 5,880 6,078 6,490
Noyes 602 571 530 507 454 159 861 874 947 901
O'Hare Airport 10,279 9,982 9,111 8,238 6,810 2,908 11,374 12,412 12,299 12,203
Oak Park-Congress 677 657 356 681 591 289 1,931 2,064 2,014 2,034
Oak Park-Lake 879 845 910 678 572 286 1,678 1,694 1,660 1,650
Oakton-Skokie 582 544 592 516 462 244 1,080 1,109 1,120 1,071
Outer - - - - - - - - 146 4,586
Paulina 1,844 1,784 1,696 1,571 1,262 527 3,002 3,014 2,957 2,872
Polk 2,690 2,683 2,918 2,147 1,966 1,193 3,702 3,698 3,699 3,636
Pulaski-Congress 638 677 502 955 982 956 1,723 1,825 1,792 1,986
Pulaski-Douglas 744 839 826 707 624 522 1,196 1,205 1,165 1,231
Pulaski-Lake 892 964 1,024 689 787 641 1,460 1,490 1,491 1,517
Pulaski-Midway 3,607 3,661 3,655 3,439 3,026 1,489 5,855 5,886 5,866 5,929
Quincy/Wells 5,624 5,261 4,514 3,800 2,367 847 8,388 8,500 8,215 8,178
Racine 876 867 - 1,294 1,221 333 2,589 2,539 2,636 2,438
Ridgeland 814 785 831 620 491 244 1,461 1,483 1,512 1,414
Rockwell 1,108 1,093 957 895 699 300 1,964 1,034 1,948 1,978
Roosevelt/State 2,448 2,458 2,462 2,094 1,846 1,089 4,186 4,339 5,156 3,649
Roosevelt/Wabash 4,855 4,872 5,082 4,821 3,735 1,988 7,289 7,532 7,373 8,208
Rosemont 4,132 4,272 3,707 3,566 2,968 1,813 7,039 7,266 7,020 6,865
Sedgwick 2,827 2,800 2,544 2,455 1,931 725 4,194 4,199 4,115 4,138
Sheridan 3,084 2,922 2,920 2,522 2,239 1,049 5,186 6,112 5,820 6,110
South Boulevard 433 427 402 411 341 207 829 855 792 828
Southport 2,406 2,284 2,151 1,918 1,484 503 3,739 3,927 3,944 3,774
Sox-35th-Dan Ryan 2,744 2,768 2,802 2,475 2,648 1,084 4,992 5,234 5,521 5,726
State/Lake 8,432 8,678 8,416 7,080 5,522 2,410 14,171 14,291 13,076 11,370
Thorndale 1,895 2,080 2,020 1,523 1,390 719 3,359 3,516 3,356 3,368
UIC-Halsted 6,201 5,393 4,920 5,230 4,441 837 9,022 9,016 8,603 8,433
Washington/Dearborn 8,164 7,977 6,384 6,219 5,324 2,200 14,359 14,124 13,377 12,597
Washington/Wabash 7,167 6,269 7,001 6,309 5,327 2,707 11,052 11,237 10,052 -
Washington/Wells 5,534 5,061 4,617 4,090 2,827 1,220 8,752 8,684 8,235 8,595
Wellington 2,138 2,046 1,823 1,749 1,387 579 3,239 3,403 3,253 3,367
Western-Congress 2,552 2,617 1,375 3,815 3,407 1,963 7,377 7,443 7,443 7,720
Western-Douglas 902 983 937 820 741 466 1,204 1,259 1,256 1,247
Western-Midway 2,656 2,713 2,703 2,484 2,046 1,272 4,114 4,138 4,194 4,245
Western-Ravenswood 2,056 2,024 2,360 2,107 1,777 960 4,220 4,307 4,289 4,299
Western/Milwaukee 3,849 3,501 3,137 2,894 2,270 951 6,017 5,879 5,753 5,559
Wilson 5,117 6,138 5,766 4,929 4,304 2,016 7,210 7,586 6,386 6,462